Model | Rated load (kN) | center distance(mm) | Weight (kg) | Remark |
SJS-0.5 | 5 | 500-800 | 2.5 | Steel |
SJS-1 | 10 | 610-860 | 3.5 | |
SJS-2 | 20 | 710-1050 | 4 | |
SJS-3 | 30 | 880-1350 | 6 | |
SJS-5 | 50 | 930-1440 | 8 | |
SJS-8 | 80 | 1110-1670 | 8.5 | |
SJS-10 | 100 | 1140-1740 | 10 | |
SJSL-1 | 10 | 518-798 | 2 | Aluminium Alloy |
SJSL-2 | 20 | 586-936 | 2.5 | |
SJSL-3 | 30 | 766-1296 | 4.5 | |
SJSL-5 | 50 | 870-1500 | 6 |
Steel Turnbuckle
Uses: To tighten steel wire cable and stranded wires, etc.
Notes: Ring structure can be customized
Category: Come Along Clamp