Model | Rated load(kN) | Diameter of applicable wire (mm) | Maximum gap (mm) | Weight (kg) | Remark |
SKJL-0.5 | 5 | Φ6~Φ10 | 12 | 1.0 | Aluminium alloy |
SKJL-1 | 10 | Φ10~Φ14 | 15 | 1.4 | Aluminium alloy |
SKJL-1.5 | 15 | Φ14~Φ20 | 22 | 3 | Aluminium alloy |
SKJL-2 | 20 | Φ20~Φ25 | 27 | 4.0 | Aluminium alloy |
SKJLA-2 | 20 | Φ25~Φ29 | 31 | 4.0 | Aluminium alloy |
Insulated Conductor Gripper
Feature:Adopted serpentine and wavy jaw ,positive grip and excellent protective to the insulation.
Category: Come Along Clamp