Hand WrenchingChain Tackle Block

Category:
Item number Length of chain1.5m 14191 14201 14211 14221 14231 14241 14245
Length of chain3m 14192 14202 14212 14222 14232 14242 14246
Length of chain4m 14193 14203 14213 14223 14233 14243 14247
Length of chain5m 14194 14204 14214 14224 14234 14244 14248
Rated load (kN) 2.5 5 7.5 1.5 30 60 90
Minimum distance between hooks(mm) 230 260 320 380 480 620 700
Standard lifting height(m) 1.5 1.5 1.5 1.5 1.5 1.5 1.5
Strands of load chain 1 1 1 1 1 2 3
Weight(kg) 2 4.2 7.5 11.5 21 31.5 47
Weight of 1m chain(kg) 0.41 0.52 0.8 1.4 2.2 4.4 6.6
Get in Touch

Contact us today to discuss your electric power construction needs and find the perfect solution for your project.

"*" indicates required fields

This field is hidden when viewing the form
This field is for validation purposes and should be left unchanged.

Request a Quote

Contact us today to discuss your electric power construction needs and find the perfect solution for your project.

"*" indicates required fields

This field is hidden when viewing the form
This field is for validation purposes and should be left unchanged.

Contact Details
Contact: Smart Chen
Mobile: 0086 188 1529 6380
Address: No.27 Henghui Road Jishigang Town, Haishu Zone, Ningbo, China
Products
Cable Roller
Stringing Block
Self Gripping Clamp
Wire Tools
Quick Links
Home
About
Blog
Contacts
Videos
Interactive Catalog
Scroll to Top