Model | Main size (mm) | Rated load(kN) |
Weight (kg) |
||||
A | B | C | D | E | |||
SLX-0.5 | 19 | 61 | 40 | 8 | 9 | 5 | 0.2 |
SLX-1 | 30 | 100 | 70 | 12 | 13 | 10 | 0.4 |
SLX-2 | 35 | 120 | 90 | 14 | 14 | 20 | 0.55 |
SLX-3 | 37 | 129 | 95 | 16 | 16 | 30 | 0.65 |
SLX-5 | 42 | 154 | 116 | 18 | 17 | 50 | 1.5 |
SLX-6.5 | 51 | 185 | 140 | 20 | 19 | 65 | 2.0 |
SLX-8 | 57 | 220 | 165 | 24 | 22 | 80 | 2.4 |
SL80Y | 57 | 207 | 152 | 24 | 20 | 80 | 2.4 |
SL130 | 62 | 248 | 192 | 26 | 24 | 130 | 3.5 |
SL180 | 75 | 294 | 222 | 26 | 26 | 180 | 7.2 |
SL250 | 85 | 331 | 251 | 30 | 30 | 250 | 10.6 |
SL250Y | 80 | 323 | 243 | 30 | 30 | 250 | 8.0 |
SL320 | 85 | 346 | 264 | 38 | 30 | 320 | 9.7 |
SL400 | 100 | 383 | 293 | 43 | 33 | 400 | 17 |
SwivelJoints
Uses:To connect the pulling rope to the mesh sock joint mounted on the conductor,they are designed to avoid torsion strain accumulation.
Notes : 1.Model with“Y”are rocking head type,rocking angle≮6°
2.Not allow to pass over the bull wheels and turning block
Category: Come Along Clamp